Financial Statements
| Income | Jan. - Dec. 2007 |
| 510 · Cash contributions | 30,888.85 |
| 520 · In-kind contributions | 49,299.95 |
| Total Income | 80,188.80 |
| Expense | |
| 720 · Accounting | 77.48 |
| 721 · Administration | 212.30 |
| 736 · Bank charges | 12.00 |
| 786 · Dues, fees, licenses | 290.00 |
| 800 · Fund Raising | 1,734.81 |
| 840 · Kausay Wasi Clinic | 4,700.00 |
| 852 · Legal | 45.00 |
| 861 · Lodging | 1,8978.74 |
| 865 · Meals | 3,325.40 |
| 866 · Medical supplies | 15,726.45 |
| 870 · Other trip supplies | 1,081.32 |
| 944 · Travel | 30,567.31 |
| Total Expense | 76,750.81 |
| Net Income | 3,437.99 |
| The information in this financial report fairly represents the financial information of Capitol City Medical Teams. However, it is unaudited. | |
Our History & Purpose
Board of Directors
Financial Statements
Partners
Contact Us

